Filings For: Berkshire Hathaway Energy Co
WHO USES CALCBENCH?    Equity Analysts    Corparate Finance & Reporting    Auditors    Academics

GO TO: Recent Comment Letters


Today


ALL   |    All 10-K/Qs   Large   Mid    Small    Micro    |     Earnings Release    Proxy    |   SORT BY :   Most Recent    Company Name 
CompanyTimeSizeViewFinancialsDocumentSECPeriodRevenue MRQAssetsEPS Diluted
BERKSHIRE HATHAWAY ENERGY CO (CIK0001603291) 8/10/2026 6:13:11 AM Large View Financials 10-Q SEC 2Q 2026 ending: 6/30/2026 Rev: $6,686,000,000 +4.6% Assets $154,029,000,000
BERKSHIRE HATHAWAY ENERGY CO (CIK0001603291) 5/4/2026 6:14:19 AM Large View Financials 10-Q SEC 1Q 2026 ending: 3/31/2026 Rev: $6,672,000,000 +4.8% Assets $152,029,000,000
BERKSHIRE HATHAWAY ENERGY CO (CIK0001603291) 3/2/2026 6:11:34 AM Large View Financials 10-K SEC Y 2025 ending: 12/31/2025 Rev: $26,198,000,000 +1.1% Assets $148,327,000,000
BERKSHIRE HATHAWAY ENERGY CO (CIK0001603291) 11/3/2025 6:13:00 AM Large View Financials 10-Q SEC 3Q 2025 ending: 9/30/2025 Rev: $7,244,000,000 +0.5% Assets $146,146,000,000
BERKSHIRE HATHAWAY ENERGY CO (CIK0001603291) 8/4/2025 6:13:49 AM Large View Financials 10-Q SEC 2Q 2025 ending: 6/30/2025 Rev: $6,394,000,000 -0.2% Assets $144,604,000,000
BERKSHIRE HATHAWAY ENERGY CO (CIK0001603291) 5/5/2025 6:15:23 AM Large View Financials 10-Q SEC 1Q 2025 ending: 3/31/2025 Rev: $6,366,000,000 +4.2% Assets $142,269,000,000
BERKSHIRE HATHAWAY ENERGY CO (CIK0001603291) 2/24/2025 6:15:48 AM Large View Financials 10-K SEC Y 2024 ending: 12/31/2024 Rev: $25,920,000,000 +1.2% Assets $140,140,000,000
BERKSHIRE HATHAWAY ENERGY CO (CIK0001603291) 11/4/2024 6:21:08 AM Large View Financials 10-Q SEC 3Q 2024 ending: 9/30/2024 Rev: $7,205,000,000 +0.5% Assets $140,496,000,000
BERKSHIRE HATHAWAY ENERGY CO (CIK0001603291) 8/5/2024 6:17:43 AM Large View Financials 10-Q SEC 2Q 2024 ending: 6/30/2024 Rev: $6,404,000,000 +2.8% Assets $141,138,000,000
BERKSHIRE HATHAWAY ENERGY CO (CIK0001603291) 5/6/2024 6:39:48 AM Large View Financials 10-Q SEC 1Q 2024 ending: 3/31/2024 Rev: $6,111,000,000 -3.7% Assets $140,235,000,000
BERKSHIRE HATHAWAY ENERGY CO (CIK0001603291) 2/26/2024 6:17:34 AM Large View Financials 10-K SEC Y 2023 ending: 12/31/2023 Rev: $25,602,000,000 -2.8% Assets $137,840,000,000
BERKSHIRE HATHAWAY ENERGY CO (CIK0001603291) 11/6/2023 6:16:36 AM Large View Financials 10-Q SEC 3Q 2023 ending: 9/30/2023 Rev: $7,170,000,000 -4.4% Assets $136,082,000,000
BERKSHIRE HATHAWAY ENERGY CO (CIK0001603291) 8/7/2023 6:14:19 AM Large View Financials 10-Q SEC 2Q 2023 ending: 6/30/2023 Rev: $6,229,000,000 -5.8% Assets $137,751,000,000
BERKSHIRE HATHAWAY ENERGY CO (CIK0001603291) 5/8/2023 6:09:46 AM Large View Financials 10-Q SEC 1Q 2023 ending: 3/31/2023 Rev: $6,346,000,000 +5.2% Assets $134,454,000,000
BERKSHIRE HATHAWAY ENERGY CO (CIK0001603291) 2/27/2023 6:56:48 AM Large View Financials 10-K SEC Y 2022 ending: 12/31/2022 Rev: $26,337,000,000 +4.7% Assets $133,840,000,000
BERKSHIRE HATHAWAY ENERGY CO (CIK0001603291) 11/7/2022 6:17:10 AM Large View Financials 10-Q SEC 3Q 2022 ending: 9/30/2022 Rev: $7,500,000,000 +7.6% Assets $132,004,000,000
BERKSHIRE HATHAWAY ENERGY CO (CIK0001603291) 8/8/2022 6:15:47 AM Large View Financials 10-Q SEC 2Q 2022 ending: 6/30/2022 Rev: $6,612,000,000 +9.0% Assets $135,295,000,000
BERKSHIRE HATHAWAY ENERGY CO (CIK0001603291) 5/2/2022 6:17:05 AM Large View Financials 10-Q SEC 1Q 2022 ending: 3/31/2022 Rev: $6,030,000,000 -0.8% Assets $131,469,000,000
BERKSHIRE HATHAWAY ENERGY CO (CIK0001603291) 2/28/2022 6:25:03 AM Large View Financials 10-K SEC Y 2021 ending: 12/31/2021 Rev: $25,150,000,000 +20.0% Assets $132,065,000,000
BERKSHIRE HATHAWAY ENERGY CO (CIK0001603291) 11/8/2021 6:13:30 AM Large View Financials 10-Q SEC 3Q 2021 ending: 9/30/2021 Rev: $6,968,000,000 +12.5% Assets $131,554,000,000
BERKSHIRE HATHAWAY ENERGY CO (CIK0001603291) 8/9/2021 6:24:42 AM Large View Financials 10-Q SEC 2Q 2021 ending: 6/30/2021 Rev: $6,064,000,000 +31.5% Assets $130,561,000,000
BERKSHIRE HATHAWAY ENERGY CO (CIK0001603291) 5/3/2021 6:13:12 AM Large View Financials 10-Q SEC 1Q 2021 ending: 3/31/2021 Rev: $6,081,000,000 +34.3% Assets $127,522,000,000
BERKSHIRE HATHAWAY ENERGY CO (CIK0001603291) 3/1/2021 10:45:00 AM Large View Financials 10-K SEC Y 2020 ending: 12/31/2020 Rev: $20,952,000,000 +5.6% Assets $127,316,000,000
EASTERN ENERGY GAS HOLDINGS, LLC (CIK0001603291) 11/13/2020 4:56:36 PM Micro View Financials 10-Q SEC 3Q 2020 ending: 9/30/2020