Tuesday, May 10, 2022
←Prev Day | Next Day→      ALL | 10-K/Q | Earnings

Company Ticker Filing DATE FP FY End Date URL VIEW
Ucommune International Ltd UK 20-F 5/10/2022 Q4 2021 12/31/2021 SEC view
Ecopetrol S.A. EC WIREPR 5/10/2022 Q1 2022 3/31/2022 WIRE view data
Telecom Argentina Sa TEO WIREPR 5/10/2022 Q1 2022 3/31/2022 WIRE view data
Telefonica Brasil S.A. VIV WIREPR 5/10/2022 Q1 2022 3/31/2022 WIRE view data
PIXELWORKS, INC PXLW 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Arteris, Inc. AIP 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Journey Medical Corp DERM 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Bridge Investment Group Holdings Inc. BRDG 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Capital Bancorp Inc CBNK 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Bausch Health Companies Inc. BHC 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Aterian, Inc. ATER 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
COMMUNITY BANK SYSTEM, INC. CBU 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
CLEANSPARK, INC. CLSK 10-Q 5/10/2022 Q2 2022 3/31/2022 SEC view
PowerFleet, Inc. AIOT 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
XL Fleet Corp. SPRU 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Oncology Institute, Inc. TOI 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Biohaven Pharmaceutical Holding Co Ltd. BHVN 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
SYNALLOY CORP ACNT 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
BTRS Holdings Inc. BTRS 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Lowell Farms Inc. LOWLF 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
RAPID MICRO BIOSYSTEMS, INC. RPID 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
NanoString Technologies Inc NSTG 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Convey Health Solutions Holdings, Inc. CNVY 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
KVH INDUSTRIES INC \DE\ KVHI 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
ProtoKinetix, Inc. PKTX 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
TaskUs, Inc. TASK 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
HEMISPHERE MEDIA GROUP, INC. HMTV 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
AMYRIS, INC. AMRS 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Bull Horn Holdings Corp. ZSQR 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Cohn Robbins Holdings Corp. CRHC 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
RadNet, Inc. RDNT 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Kimbell Tiger Acquisition Corp TGR 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
GLOBUS MEDICAL INC GMED 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
ZIFF DAVIS, INC. ZD 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Granite Point Mortgage Trust Inc. GPMT 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Finance of America Companies Inc. FOA 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Apollo Medical Holdings, Inc. ASTH 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Sound Financial Bancorp, Inc. SFBC 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Athene Holding Ltd ATHPRA 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Apollo Global Management, Inc. APO 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
READING INTERNATIONAL INC RDI 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Creative Media & Community Trust Corp CMCT 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
i3 Verticals, Inc. IIIV 10-Q 5/10/2022 Q2 2022 3/31/2022 SEC view
RADIANT LOGISTICS, INC RLGT 10-Q 5/10/2022 Q3 2022 3/31/2022 SEC view
Inspired Entertainment, Inc. INSE 8-K 5/10/2022 Q1 2022 3/31/2022 SEC view data
Charah Solutions, Inc. CHRA 8-K 5/10/2022 Q1 2022 3/31/2022 SEC view data
Eloxx Pharmaceuticals, Inc. ELOX 8-K 5/10/2022 Q1 2022 3/31/2022 SEC view data
COMPASS MINERALS INTERNATIONAL INC CMP 10-Q 5/10/2022 Q2 2022 3/31/2022 SEC view
Charah Solutions, Inc. CHRA 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Air Transport Services Group, Inc. ATSG 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Aequi Acquisition Corp. ARBG 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Seritage Growth Properties SRG 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
VIRTUS INVESTMENT PARTNERS, INC. VRTS 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
OneWater Marine Inc. ONEW 10-Q 5/10/2022 Q2 2022 3/31/2022 SEC view
MEDICAL PROPERTIES TRUST INC MPT 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
INDUS REALTY TRUST, INC. INDT 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
ANTARES PHARMA, INC. ATRS 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
EBAY INC EBAY 10-K/A 5/10/2022 Q4 2021 12/31/2021 SEC view
Digital Media Solutions, Inc. DMSL 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Array Technologies, Inc. ARRY 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
GoHealth, Inc. GOCO 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
BioCrude Technologies USA, Inc. CIK0001690384 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Exela Technologies, Inc. XELA 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Apollo Asset Management, Inc. CIK0001411494 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
CALLAWAY GOLF CO CALY 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
SOUTHERN MISSOURI BANCORP, INC. SMBC 10-Q 5/10/2022 Q3 2022 3/31/2022 SEC view
Danimer Scientific, Inc. DNMR 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
EAGLE BANCORP INC EGBN 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
UNITED INSURANCE HOLDINGS CORP. ACIC 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
SoFi Technologies, Inc. SOFI 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
AMBAC FINANCIAL GROUP INC OSG 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Fidelity National Financial, Inc. FNF 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
WELLTOWER INC. WELL 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Kinross Gold Corp KGC WIREPR 5/10/2022 Q1 2022 3/31/2022 WIRE view data
BridgeBio Pharma, Inc. BBIO 8-K 5/10/2022 Q1 2022 3/31/2022 SEC view data
Deep Down, Inc. DPDW 8-K 5/10/2022 Q1 2022 3/31/2022 SEC view data
READING INTERNATIONAL INC RDI 8-K 5/10/2022 Q1 2022 3/31/2022 SEC view data
HEMISPHERE MEDIA GROUP, INC. HMTV 8-K 5/10/2022 Q1 2022 3/31/2022 SEC view data
FRANKLIN WIRELESS CORP FKWL 10-Q 5/10/2022 Q3 2022 3/31/2022 SEC view
Kinetik Holdings Inc. KNTK 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
LIVEPERSON INC LPSN 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
PLBY Group, Inc. PLBY 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Evolus, Inc. EOLS 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Trade Desk, Inc. TTD 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
INTER PARFUMS INC IPAR 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
InnovAge Holding Corp. INNV 10-Q 5/10/2022 Q3 2022 3/31/2022 SEC view
HireQuest, Inc. HQI 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Avinger Inc AVGR 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
COMSCORE, INC. SCOR 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Rackspace Technology, Inc. RXT 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
ALPHA & OMEGA SEMICONDUCTOR Ltd AOSL 10-Q 5/10/2022 Q3 2022 3/31/2022 SEC view
YUM BRANDS INC YUM 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
WYNN RESORTS LTD WYNN 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Sensei Biotherapeutics, Inc. SNSE 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
ASPEN AEROGELS INC ASPN 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
McEwen Mining Inc. MUX 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Resolute Forest Products Inc. RFP 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
RingCentral, Inc. RNG 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Evofem Biosciences, Inc. EVFM 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
IG Acquisition Corp. IGAC 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
SMARTFINANCIAL INC. SMBK 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Corbus Pharmaceuticals Holdings, Inc. CRBP 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Tecnoglass Inc. TGLS 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
ZION OIL & GAS INC ZNOG 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Crescent Energy Co CRGY 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
ORASURE TECHNOLOGIES INC OSUR 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Vertex, Inc. VERX 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
AIRGAIN INC AIRG 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
WSFS FINANCIAL CORP WSFS 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
UNITY BANCORP INC /NJ/ UNTY 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
SINCLAIR BROADCAST GROUP INC SBGI 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
FS Bancorp, Inc. FSBW 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Starwood Real Estate Income Trust, Inc. CIK0001711929 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Ucommune International Ltd UK 20-F 5/13/2022 Q4 2021 12/31/2021 SEC view
Brighthouse Financial, Inc. BHF 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Athene Holding Ltd ATHPRA 8-K 5/10/2022 Q1 2022 3/31/2022 SEC view data
SEMrush Holdings, Inc. SEMR 8-K 5/10/2022 Q1 2022 3/31/2022 SEC view data
Granite Point Mortgage Trust Inc. GPMT 8-K 5/10/2022 Q1 2022 3/31/2022 SEC view data
PSYCHEMEDICS CORP PMD 8-K 5/10/2022 Q1 2022 3/31/2022 SEC view data
ZIFF DAVIS, INC. ZD 8-K 5/10/2022 Q1 2022 3/31/2022 SEC view data
CUMBERLAND PHARMACEUTICALS INC CPIX 8-K 5/10/2022 Q1 2022 3/31/2022 SEC view data
INTER PARFUMS INC IPAR 8-K 5/10/2022 Q1 2022 3/31/2022 SEC view data
SALEM MEDIA GROUP, INC. /DE/ SALM 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
VALVOLINE INC VVV 10-Q 5/10/2022 Q2 2022 3/31/2022 SEC view
HUDSON TECHNOLOGIES INC /NY HDSN 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Switch, Inc. SWCH 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
WEARABLE HEALTH SOLUTIONS, INC. WHSI 10-Q 5/10/2022 Q3 2022 3/31/2022 SEC view
MATRIX SERVICE CO MTRX 10-Q 5/10/2022 Q3 2022 3/31/2022 SEC view
JAKKS PACIFIC INC JAKK 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Hudson Global, Inc. STRR 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
RumbleOn, Inc. RDNW 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Ultra Clean Holdings, Inc. UCTT 10-Q 5/10/2022 Q1 2022 4/1/2022 SEC view
Cortexyme, Inc. QNCX 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Azzurro Solutions Corp. CIK0001828739 10-Q 5/10/2022 Q2 2022 3/31/2022 SEC view
Draganfly Inc. DPRO 6-K 5/10/2022 Q1 2022 3/31/2022 SEC view
FLAGSTAR BANCORP INC FBC 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
RECURSION PHARMACEUTICALS, INC. RXRX 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
APPYEA, INC APYP S-1 5/10/2022 Q2 2020 12/31/2019 SEC view
TRICO BANCSHARES / TCBK 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
XL Fleet Corp. SPRU 8-K 5/10/2022 Q1 2022 3/31/2022 SEC view data
SYNALLOY CORP ACNT 8-K 5/10/2022 Q1 2022 3/31/2022 SEC view data
PIXELWORKS, INC PXLW 8-K 5/10/2022 Q1 2022 3/31/2022 SEC view data
Tricon Residential Inc. TCN WIREPR 5/10/2022 Q1 2022 3/31/2022 WIRE view data
Claros Mortgage Trust, Inc. CMTG 8-K 5/10/2022 Q1 2022 3/31/2022 SEC view data
Lowell Farms Inc. LOWLF 8-K 5/10/2022 Q1 2022 3/31/2022 SEC view data
NOVAVAX INC NVAX 8-K 5/10/2022 Q1 2022 3/31/2022 SEC view data
Turquoise Hill Resources Ltd. TRQ WIREPR 5/10/2022 Q1 2022 3/31/2022 WIRE view data
Scott's Liquid Gold - Inc. SLGD 8-K 5/10/2022 Q1 2022 3/31/2022 SEC view data
ORASURE TECHNOLOGIES INC OSUR 8-K 5/10/2022 Q1 2022 3/31/2022 SEC view data
Canoo Inc. GOEV 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Xenon Pharmaceuticals Inc. XENE 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Light & Wonder, Inc. LNW 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Fortress Value Acquisition Corp. IV FVIV 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
AXON ENTERPRISE, INC. AXON 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
SciPlay Corp SCPL 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Riot Blockchain, Inc. RIOT 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
TECHNICAL COMMUNICATIONS CORP TCCO 10-Q 5/10/2022 Q2 2022 3/26/2022 SEC view
DARLING INGREDIENTS INC. DAR 10-Q 5/10/2022 Q1 2022 4/2/2022 SEC view
Hill International, Inc. HIL 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
WESTWATER RESOURCES, INC. WWR 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Southwest Gas Holdings, Inc. SWX 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Viracta Therapeutics, Inc. VIRX 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
DIEBOLD NIXDORF, Inc DBD 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
CinCor Pharma, Inc. CINC 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
BIORA THERAPEUTICS, INC. BIOR 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
KnowBe4, Inc. KNBE 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
EVI INDUSTRIES, INC. EVI 10-Q 5/10/2022 Q3 2022 3/31/2022 SEC view
SYNCHRONOSS TECHNOLOGIES INC SNCR 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Inspired Entertainment, Inc. INSE 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Fox Corp FOX 10-Q 5/10/2022 Q3 2022 3/31/2022 SEC view
Orion Engineered Carbons S.A. OEC 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Performant Financial Corp PHLT 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Drive Shack Inc. DS 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Health Catalyst, Inc. HCAT 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
PC TEL INC PCTI 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
IT TECH PACKAGING, INC. ITP 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Rocket Companies, Inc. RKT 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Bluerock Residential Growth REIT, Inc. BRG 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
BBX Capital, Inc. BBXIA 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
BENTLEY SYSTEMS INC BSY 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Crescent Energy Co CRGY 8-K 5/10/2022 Q1 2022 3/31/2022 SEC view data
SQZ Biotechnologies Co SQZB WIREPR 5/10/2022 Q1 2022 3/31/2022 WIRE view data
TESSCO TECHNOLOGIES INC TESS 8-K 5/10/2022 Q4 2022 3/27/2022 SEC view data
FreightCar America, Inc. RAIL 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
H&R BLOCK INC HRB 10-Q 5/10/2022 Q3 2022 3/31/2022 SEC view
Custom Truck One Source, Inc. CTOS 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Olo Inc. OLO 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Fortress Value Acquisition Corp. III FVT 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
IT TECH PACKAGING, INC. ITP 8-K 5/10/2022 Q1 2022 3/31/2022 SEC view data
LUMOS PHARMA, INC. LUMO 8-K 5/10/2022 Q1 2022 3/31/2022 SEC view data
HYDROFARM HOLDINGS GROUP, INC. HYFM 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
SHIFT TECHNOLOGIES, INC. SFT 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Organogenesis Holdings Inc. ORGO 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Boxed, Inc. BOXD 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Revance Therapeutics, Inc. RVNC 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Porch Group, Inc. PRCH 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Paramount Gold Nevada Corp. PZG 10-Q 5/10/2022 Q3 2022 3/31/2022 SEC view
Auto Parts 4Less Group, Inc. FLES 10-K/A 5/10/2022 Q4 2021 1/31/2022 SEC view
Talis Biomedical Corp TLIS 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Troops, Inc. /Cayman Islands/ TROO 20-F 5/10/2022 Q4 2021 12/31/2021 SEC view
DocGo Inc. DCGO 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Rallybio Corp RLYB 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
AltEnergy Acquisition Corp AEAEU 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
FUEL TECH, INC. FTEK 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
AVROBIO, Inc. TECX 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
INVIVO THERAPEUTICS HOLDINGS CORP. NVIV 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
SQZ Biotechnologies Co SQZB 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Zai Lab Ltd ZLAB 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Infinite Acquisition Corp. NFNT 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
First Wave BioPharma, Inc. GRDX 10-K/A 5/10/2022 Q4 2021 12/31/2021 SEC view
AppTech Payments Corp. APCX 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
TG THERAPEUTICS, INC. TGTX 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Quanterix Corp QTRX 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
ANAVEX LIFE SCIENCES CORP. AVXL 10-Q 5/10/2022 Q2 2022 3/31/2022 SEC view
Lyell Immunopharma, Inc. LYEL 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
ChemoCentryx, Inc. CCXI 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Energy & Water Development Corp EAWD 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Pangaea Logistics Solutions Ltd. PANL 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Zovio Inc ZVO 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Senseonics Holdings, Inc. SENS 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Backblaze, Inc. BLZE 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
BRP Group, Inc. BWIN 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
SCANSOURCE, INC. SCSC 10-Q 5/10/2022 Q3 2022 3/31/2022 SEC view
CUTERA INC CUTR 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
OMEROS CORP OMER 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
AbCellera Biologics Inc. ABCL 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Eastern Bankshares, Inc. EBC 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
TrueCar, Inc. TRUE 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Meridian Corp MRBK 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
EASTMAN KODAK CO KODK 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Riot Blockchain, Inc. RIOT WIREPR 5/10/2022 Q1 2022 3/31/2022 WIRE view data
Porch Group, Inc. PRCH 8-K 5/10/2022 Q1 2022 3/31/2022 SEC view data
Hill International, Inc. HIL 8-K 5/10/2022 Q1 2022 3/31/2022 SEC view data
Senseonics Holdings, Inc. SENS 8-K 5/10/2022 Q1 2022 3/31/2022 SEC view data
Canoo Inc. GOEV 8-K 5/10/2022 Q1 2022 3/31/2022 SEC view data
Seritage Growth Properties SRG 8-K 5/10/2022 Q1 2022 3/31/2022 SEC view data
DARLING INGREDIENTS INC. DAR 8-K 5/10/2022 Q1 2022 4/2/2022 SEC view data
RECURSION PHARMACEUTICALS, INC. RXRX 8-K 5/10/2022 Q1 2022 3/31/2022 SEC view data
BBX Capital, Inc. BBXIA 8-K 5/10/2022 Q1 2022 3/31/2022 SEC view data
AIRGAIN INC AIRG 8-K 5/10/2022 Q1 2022 3/31/2022 SEC view data
Liminal BioSciences Inc. LMNL WIREPR 5/10/2022 Q1 2022 3/31/2022 WIRE view data
LiveVox Holdings, Inc. LVOX 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Sana Biotechnology, Inc. SANA 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
CareMax, Inc. CMAX 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Aramark ARMK 10-Q 5/10/2022 Q2 2022 4/1/2022 SEC view
TheRealReal, Inc. REAL 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
MODEL N, INC. MODN 10-Q 5/10/2022 Q2 2022 3/31/2022 SEC view
Tricida, Inc. TCDA 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
PALTALK, INC. IPM 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
AN2 Therapeutics, Inc. ANTX 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
TELOS CORP TLS 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Sonendo, Inc. SONX 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
AdaptHealth Corp. AHCO 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
XPO Logistics, Inc. XPO 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
aTYR PHARMA INC ATYR 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
OCCIDENTAL PETROLEUM CORP /DE/ OXY 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Coinbase Global, Inc. COIN 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Sight Sciences, Inc. SGHT 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Satsuma Pharmaceuticals, Inc. STSA 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
PAR TECHNOLOGY CORP PAR 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
INVESTORS TITLE CO ITIC 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
LANNETT CO INC LCINQ 10-Q 5/10/2022 Q3 2022 3/31/2022 SEC view
Limbach Holdings, Inc. LMB 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Welbilt, Inc. WBT 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Cue Biopharma, Inc. CUE 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Liberty Global plc LBTYA 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
BM Technologies, Inc. BMTX 10-K 5/10/2022 Q4 2021 12/31/2021 SEC view
Kimbell Royalty Partners, LP KRP 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Fluent, Inc. FLNT 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
SEELOS THERAPEUTICS, INC. SEEL 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Janux Therapeutics, Inc. JANX 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
CEVA INC CEVA 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
MultiPlan Corp CTEV 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Western Midstream Partners, LP WES 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Essential Utilities, Inc. WTRG 10-Q 5/10/2022 Q1 2022 3/31/2022 SEC view
Avaya Holdings Corp. AVYA 10-Q 5/10/2022 Q2 2022 3/31/2022 SEC view
Agape ATP Corp ATPC S-1/A 5/10/2022 Q4 2021 12/31/2021 SEC view
PALTALK, INC. IPM 8-K 5/10/2022 Q1 2022 3/31/2022 SEC view data
Light & Wonder, Inc. LNW 8-K 5/10/2022 Q1 2022 3/31/2022 SEC view data
WELLTOWER INC. WELL 8-K 5/10/2022 Q1 2022 3/31/2022 SEC view data
Boxed, Inc. BOXD 8-K 5/10/2022 Q1 2022 3/31/2022 SEC view data
CFSB Bancorp, Inc. /MA/ CFSB 8-K 5/10/2022 Q3 2022 3/31/2022 SEC view data
CATALYST PHARMACEUTICALS, INC. CPRX 8-K 5/10/2022 Q1 2022 3/31/2022 SEC view data
Digital Media Solutions, Inc. DMSL 8-K 5/10/2022 Q1 2022 3/31/2022 SEC view data
Custom Truck One Source, Inc. CTOS 8-K 5/10/2022 Q1 2022 3/31/2022 SEC view data
