At Calcbench, we are constantly using our data and analytics to inform our clients and user community about economic events. As you know, since the beginning of the year, the US dollar has appreciated against world currencies by roughly 5-6% according to a Bloomberg index.

As the first quarter filing season comes to a close, we are able to catch a glimpse of how this directly affects US Corporations. Below is a list of non-financial firms in the S&P 500 for which we have filings. In the column on the right is the currency impact on their overall cash positions.

Some simple statistics can define the impact. The average non-financial firm in the S&P 500 has lost $71 million dollars. IBM has lost the most at $449 Million, followed by General Motors at $444 Million. Sealed Air Corporation, in the meantime has gained $40.8 million dollars.

We took financial firms out of our analysis as their businesses are directly involved in the foreign exchange markets and cash is an operating asset for these firms.

In the table below, you will find the impact of the foreign exchange effect in millions of dollars, followed by the year end cash value from the balance sheet. In the fourth column is the percentage impact of the exchange rate effect. Finally, we give you the impact on a a shareholder basis, that is the increase(decrease) in the cash per share value.

You can do this analysis directly on Calcbench today. Sign up and give it a go by using our Benchmarking tool and selecting “Effect Of Exchange Rate on Cash” as your data point with a self-defined peer group of firms. It has never been easier!

#N/A #N/A
Company Exchange Rate Effect (MM USD) Prior Year’s Cash (MM USD) Effect (%) Currency Impact to Cash Per Share
IBM Corp. -$449 $8476 -5.3% -$0.45
General Motors -$444 $18954 -2.3% -$0.45
Ford Motor Co -$426 $10757 -4.0% -$0.26
Johnson & Johnson -$391 $14523 -2.7% -$0.11
Philip Morris Intl -$376 $1682 -22.4% -$0.14
Coca Cola Co -$332 $8958 -3.7% -$0.24
Amazon Com Inc -$322 $14557 -2.2% -$0.08
Corning Inc -$319 $5309 -6.0% -$0.69
Illinois Tool Works -$305 $3990 -7.6% -$0.25
Ebay -$297 $6328 -4.7% -$0.80
Merck & Co. -$295 $7441 -4.0% -$0.24
Google -$293 $18347 -1.6% -$0.10
Honeywell Intl Inc -$252 $6959 -3.6% -$0.42
Exxon Mobil Corp -$224 $4616 -4.9% -$0.32
AbbVie -$224 $8348 -2.7% -$0.05
Mastercard Inc -$222 $5137 -4.3% -$0.14
Mcdonalds Corp -$200 $2078 -9.6% -$0.19
Lilly Eli & Co -$182 $3872 -4.7% -$0.21
Priceline Group -$175 $3149 -5.6% -$0.17
Dupont E I De Nemours & Co -$174 $6910 -2.5% -$3.34
Omnicom Group -$140 $2388 -5.9% -$0.19
Conocophillips -$133 $5062 -2.6% -$0.57
Facebook Inc -$123 $4315 -2.9% -$0.11
Mondelez Intl, -$116 $1631 -7.1% -$0.04
Ingersoll-Rand plc -$110 $1705 -6.4% -$0.07
Baxter Intl Inc -$105 $2925 -3.6% -$0.41
Pepsico Inc -$104 $6134 -1.7% -$0.19
Emc Corp -$103 $6343 -1.6% -$0.07
Mosaic Co -$103 $2375 -4.3% -$0.05
United Parcel Service Inc -$102 $2291 -4.5% -$0.28
Stryker Corp -$93 $1795 -5.2% -$0.11
Abbott Laboratories -$84 $4063 -2.1% -$0.24
Paccar Inc -$77 $1738 -4.4% -$0.06
Pfizer Inc -$74 $3343 -2.2% -$0.22
Phillips 66 -$73 $5207 -1.4% -$0.01
Gilead Sciences Inc -$72 $10027 -0.7% -$0.13
Goodyear Tire & Rubber Co /OH/ -$72 $2161 -3.3% -$0.05
Xerox Corp -$69 $1411 -4.9% -$0.26
Danaher Corp /DE/ -$67 $3006 -2.2% -$0.06
Valero Energy Corp/TX -$65 $3689 -1.8% -$0.09
Expedia, -$65 $1403 -4.6% -$0.13
Thermo Fisher Scientific -$64 $1344 -4.8% -$0.49
Borgwarner Inc -$60 $798 -7.5% -$0.16
Colgate Palmolive Co -$59 $1089 -5.4% -$0.26
Interpublic Group Of Companies, -$58 $1661 -3.5% -$0.06
Cummins Inc -$56 $2301 -2.4% -$0.14
United Technologies Corp /DE/ -$53 $5235 -1.0% -$0.31
Motorola Solutions, -$52 $3954 -1.3% -$0.06
Fluor Corp -$49 $1993 -2.5% -$0.24
St Jude Medical Inc -$47 $1442 -3.3% -$0.33
Devon Energy Corp/DE -$46 $1480 -3.1% -$0.16
Moodys Corp /DE/ -$46 $1220 -3.8% -$0.11
United States Steel Corp -$46 $1354 -3.4% -$0.22
Stanley Black & Decker, -$46 $497 -9.2% -$0.32
Kimberly Clark Corp -$45 $789 -5.7% -$0.29
Mcgraw Hill Financial Inc -$44 $2497 -1.8% -$0.12
Discovery Communications, -$43 $367 -11.7% -$0.16
Dow Chemical Co /DE/ -$43 $5654 -0.8% -$0.10
Whirlpool Corp /DE/ -$43 $1026 -4.2% -$0.03
Caterpillar Inc -$42 $7341 -0.6% -$0.54
National Oilwell Varco Inc -$41 $3536 -1.2% -$0.07
Xylem -$41 $663 -6.2% -$0.10
Celgene Corp /DE/ -$40 $4122 -1.0% -$0.22
Cameron Intl Corp -$39 $1513 -2.6% -$0.05
LyondellBasell Industries N.V. -$39 $1031 -3.8% -$0.20
Roper Technologies Inc -$38 $610 -6.3% -$0.08
Biogen -$38 $1205 -3.1% -$0.38
Microsoft Corp -$36-$0.16
Fidelity National Information Services, -$35 $493 -7.1% $0.00
Pitney Bowes Inc /DE/ -$35 $1079 -3.2% -$0.12
Molson Coors Brewing Co -$35 $625 -5.5% -$0.17
Avon Products Inc -$32 $961 -3.4% -$0.18
3M Co -$32 $1897 -1.7% -$0.07
Reynolds American Inc -$32 $966 -3.3% -$0.05
V F Corp -$32 $972 -3.3% -$0.06
Flir Systems Inc -$31 $531 -5.9% -$0.07
Nielsen N.V. -$28 $273 -10.3% -$0.22
Aes Corp -$27 $1539 -1.8% -$0.07
Owens Illinois Inc /DE/ -$27 $512 -5.3% -$0.04
Masco Corp /DE/ -$26 $1383 -1.9% -$0.17
Ametek Inc/ -$25 $378 -6.7% -$0.07
Laboratory Corp Of America Holdings -$25 $580 -4.3% -$0.10
PENTAIR plc -$25 $110 -22.7% -$0.27
Halliburton Co -$25 $2291 -1.1% -$0.14
Sigma Aldrich Corp -$23 $958 -2.4% -$0.03
Garmin Ltd -$22 $1196 -1.8% -$0.19
Delphi Automotive PLC -$21 $904 -2.3% -$0.11
Alcoa -$20 $1877 -1.1% -$0.07
Coca-Cola Enterprises, -$20 $223 -9.0% -$0.02
Intl Paper Co /NEW/ -$20 $1881 -1.1% -$0.08
MEADWESTVACO Corp -$20 $454 -4.4% -$0.05
Newmont Mining Corp /DE/ -$20 $2403 -0.8% -$0.12
Waters Corp /DE/ -$19 $422 -4.6% -$0.04
Mylan N.V. -$19 $226 -8.3% -$0.23
Flowserve Corp -$18 $450 -4.1% -$0.04
DOVER Corp -$18 $682 -2.6% -$0.14
Edwards Lifesciences Corp -$18 $654 -2.7% -$0.11
Zimmer Holdings Inc -$18 $1083 -1.6% -$0.17
Expeditors Intl Of Washington Inc -$18 $927 -1.9% -$0.10
Bard C R Inc /NJ/ -$18 $960 -1.8% -$0.09
Yahoo Inc -$17 $2668 -0.7% -$0.23
Alliance Data Systems Corp -$17 $1077 -1.6% -$0.02
Boeing Co -$17 $11733 -0.1% -$0.27
Praxair Inc -$17 $126 -13.5% -$0.02
Wyndham Worldwide Corp -$16 $183 -8.7% -$0.06
Eaton Corp plc -$15 $781 -1.9% -$0.13
Ppg Industries Inc -$15 $686 -2.2% -$0.03
Zoetis -$15 $882 -1.7% -$0.11
Mattel Inc /DE/ -$15 $972 -1.5% -$0.03
First Solar, -$14 $1482 -1.0% -$0.04
Kraft Foods Group, -$14 $1293 -1.1% -$0.14
Amphenol Corp /DE/ -$13 $969 -1.4% -$0.02
Teradata Corp /DE/ -$13 $834 -1.6% -$0.04
Dun & Bradstreet Corp/NW -$12 $319 -3.8% -$0.09
Juniper Networks Inc -$12 $1640 -0.7% -$0.33
Mead Johnson Nutrition Co -$12 $1298 -0.9% -$0.03
TripAdvisor, -$12 $455 -2.6% -$0.06
Hospira Inc -$12 $802 -1.5% -$0.08
Mccormick & Co Inc -$12 $77 -15.1% -$0.07
Hasbro Inc -$11 $893 -1.3% -$0.09
Netflix Inc -$11 $1114 -1.0% -$0.09
L 3 Communications Holdings Inc -$11 $442 -2.5% -$0.18
Starwood Hotel & Resorts Worldwide, Inc -$11 $935 -1.2% -$0.13
American Tower Corp /MA/ -$11 $313 -3.4% -$0.06
Perkinelmer Inc -$10 $175 -5.6% -$0.03
C H Robinson Worldwide Inc -$10 $129 -7.6% -$0.09
Affiliated Managers Group, -$10 $551 -1.8% -$0.07
Harley Davidson Inc -$9 $907 -1.0% -$0.17
Intel Corp -$9 $2561 -0.4% -$0.04
Intl Flavors & Fragrances Inc -$9 $479 -1.9% $0.00
Eog Resources Inc -$9 $2087 -0.4% -$0.11
Half Robert Intl Inc /DE/ -$9 $287 -3.0% -$0.02
Adobe Systems Inc -$8 $1117 -0.8% -$0.06
Dentsply Intl Inc /DE/ -$8 $152 -5.0% -$0.02
Monster Beverage Corp -$8 $370 -2.1% -$0.05
Citrix Systems Inc -$8 $260 -2.9% -$0.05
Leggett & Platt Inc -$8 $333 -2.3% -$0.05
Mohawk Industries Inc -$7 $98 -7.5% -$0.05
Grainger W W Inc -$7 $227 -3.2% -$0.10
Baker Hughes Inc -$7 $1740 -0.4% -$0.11
Fmc Technologies Inc -$7 $639 -1.1% -$0.02
Host Hotels & Resorts, -$7 $684 -1.0% -$0.03
Nabors Industries Ltd -$7 $501 -1.4% -$0.01
Alexion Pharmaceuticals Inc -$7 $944 -0.7% -$0.02
Akamai Technologies Inc -$7 $239 -2.8% -$0.03
Cognizant Technology Solutions Corp -$7 $2010 -0.3% -$0.04
Equifax Inc -$7 $128 -5.1% -$0.01
Cerner Corp /MO/ -$6 $635 -1.0% -$0.05
Murphy Oil Corp /DE -$6 $1193 -0.5% -$0.02
Loews Corp -$6 $364 -1.6% -$0.03
Graham Holdings Co -$6 $773 -0.7% -$0.02
Kellogg Co -$5 $443 -1.1% -$0.96
Kinder Morgan, -$5 $315 -1.6% -$0.01
Textron Inc -$5 $822 -0.6% $0.00
Actavis plc -$5 $250 -1.9% -$0.02
CF Industries Holdings, -$5 $1997 -0.2% -$0.02
Genuine Parts Co -$5 $138 -3.4% -$0.10
Avery Dennison Corp -$5 $227 -2.0% -$0.03
Fastenal Co -$4 $114 -3.8% -$0.05
Allegion plc -$4 $291 -1.4% -$0.01
Total System Services Inc -$4 $289 -1.4% -$0.04
Eastman Chemical Co -$4 $214 -1.9% -$0.02
Spectra Energy Corp. -$4 $215 -1.9% -$0.03
Express Scripts Holding Co. -$4 $1833 -0.2% -$0.01
Under Armour, -$4 $593 -0.6% -$0.01
Stericycle Inc -$4 $22 -16.2% -$0.02
Nucor Corp -$3 $1024 -0.3% -$0.04
Chipotle Mexican Grill Inc -$3 $419 -0.8% -$0.01
Boston Scientific Corp -$3 $587 -0.5% -$0.10
Dr Pepper Snapple Group, -$3 $237 -1.3% $0.00
Sempra Energy -$3 $570 -0.5% -$0.02
Waste Management Inc -$3 $1307 -0.2% -$0.01
Analog Devices Inc -$3 $569 -0.5% -$0.01
Vertex Pharmaceuticals Inc / MA -$3 $625 -0.4% -$0.01
Fmc Corp -$2 $110 -1.9% -$0.01
Quanta Services Inc -$2 $191 -1.1% -$0.02
PPL Corp -$2 $1751 -0.1% -$0.01
SNAP-ON Inc -$2 $133 -1.4% $0.00
Fossil Group, -$2 $276 -0.6% -$0.03
Scripps Networks Interactive, -$1 $878 -0.2% -$0.03
Intuitive Surgical Inc -$1 $600 -0.2% -$0.01
Ecolab Inc -$1 $210 -0.5% -$0.03
Leucadia National Corp -$1 $4277 0.0% $0.00
Anadarko Petroleum Corp -$1 $7369 0.0% $0.00
Lorillard, -$1 $1308 -0.1% $0.00
Marathon Oil Corp -$1 $2398 0.0% $0.00
Davita Healthcare Partners -$1 $965 -0.1% $0.00
Sandisk Corp -$1 $809 -0.1% $0.00
Public Storage $0 $188 -0.2% $0.00
Gannett Co Inc /DE/ $0 $118 -0.3% $0.00
Wynn Resorts Ltd $0 $2182 0.0% $0.00
Ensco plc $0 $665 0.0% $0.00
Verisign Inc/CA $0 $192 0.1% $0.00
Ryder System Inc $1 $50 1.5% $0.00
Carnival Corp $1 $331 0.3% $0.14
Newell Rubbermaid Inc $1 $199 0.6% $0.00
CVS HEALTH Corp $3 $2481 0.1% $0.00
Sherwin Williams Co $3 $41 8.6% $0.00
Staples Inc $9 $627 1.4% $0.04
Ball Corp $11 $191 5.7% $0.01
Chevron Corp $17 $12785 0.1% $0.08
Nrg Energy, $18 $2116 0.9% $0.01
Yum Brands Inc $23 $578 4.0% $0.05
Bristol Myers Squibb Co $25 $5571 0.4% $0.05
Johnson Controls Inc $39 $409 9.5% $0.01
Sealed Air Corp/DE $41 $323 12.6% $0.06

FREE Calcbench Premium
Two Week Trial

Research financial & accounting data like never before. Get features designed for better insights. Try our enhanced Excel Add-in. Sign up now to try the Premium Suite.